January 9, 1999
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Providence College vs Georgetown University
1/9/99 12:05 p.m. at MCI Center - Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Providence College (10-5, 3-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 CONNOLLY, Sean f 2 9 1 4 2 2 0 2 2 2 7 1 3 1 1 25
33 THOMAS, Jamel f 4 18 3 5 6 6 6 6 12 4 17 0 7 0 0 29
24 MAXEY, Erron c 4 11 0 0 3 4 4 2 6 4 11 0 0 0 0 15
03 MOORE, Kendrick g 3 8 0 2 2 2 2 3 5 2 8 2 2 0 0 25
12 LINEHAN, John g 1 2 0 0 0 0 1 2 3 5 2 2 3 0 3 19
05 CAMAH, Jamaal 1 2 0 1 0 0 0 1 1 1 2 0 2 0 1 7
10 WRIGHT, Corey 1 3 0 1 0 0 0 3 3 3 2 4 2 0 2 24
32 BRISPORT, Leon 1 1 0 0 1 2 2 0 2 1 3 0 1 0 0 11
40 FARLEY, Justin 6 11 0 1 0 0 1 3 4 3 12 2 2 0 1 27
42 COLE, Llewellyn 2 3 0 0 2 3 1 1 2 2 6 1 0 0 1 18
TEAM ........................................ 4 4 8
TOTALS 25 68 4 14 16 19 21 27 48 27 70 12 22 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-68 .368 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-19 .842 Game: .842 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown University (8-6, 1-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 BURTON, Nat f 7 11 1 3 5 8 1 3 4 3 20 0 2 1 2 35
40 WATKINS, Jameel f 3 5 0 0 1 2 4 3 7 3 7 0 2 1 1 13
44 BOUMTJE BOUMTJE, R. c 4 8 0 0 2 5 8 5 13 2 10 4 4 6 1 32
03 BRASWELL, Kevin g 6 14 3 7 5 9 0 1 1 2 20 3 1 0 2 36
05 PERRY, Anthony g 2 12 0 4 1 2 1 3 4 1 5 3 5 0 2 30
00 KILPATRICK, Trez 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
04 TOUOMOU, Joseph 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
11 JACKSON, Daymond 3 5 0 0 2 2 5 3 8 3 8 1 0 0 3 20
12 BERRY, Dean 1 9 0 3 1 4 0 1 1 1 3 0 0 0 1 16
14 TAYLOR, Willie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
32 GIBSON, Rhese 1 2 0 0 0 0 0 1 1 1 2 1 1 1 1 13
TEAM ........................................ 2 3 5
TOTALS 27 66 4 17 17 32 21 23 44 18 75 13 17 9 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-66 .409 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-17 .235 Game: .235 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-32 .531 Game: .531 6
--------------------------------------------------------------------------------
OFFICIALS: Bob Donato, Donee Gray, Mike Foote
TECHNICAL FOULS:
Providence College - none
Georgetown University - none
ATTENDANCE: 9,502
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence College 36 34 70
Georgetown University 37 38 75