Providence Men's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Jan. 8, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Providence College vs Boston College                                            
1/08/00 12:35 p.m. at Conte Forum - Chestnut Hill, Mass.                        
--------------------------------------------------------------------------------
VISITORS: Providence College (8-7/1-1)                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  2  7   1  1   0  0   0  1  1   5   5   1  4  0  1  27
25 AUGUSTIN, Romuald    f  4  6   2  4   1  2   1  3  4   4  11   0  3  0  1  32
03 SHABAZZ, Karim       c  5 10   0  0   5  6   9  7 16   1  15   1  4  1  2  37
11 MILLS, Abdul         g  1  7   0  2   0  0   0  3  3   3   2   0  6  0  0  19
33 WADE, Donta          g  4  7   1  3   0  0   1  2  3   3   9   0  2  0  1  20
05 CAMAH, Jamaal           0  4   0  0   0  0   1  2  3   0   0   0  1  0  0  11
10 ROGERS, Chris           4  8   2  3   2  2   0  3  3   2  12   1  3  0  1  30
40 MURRAY, David           4  5   0  0   0  0   0  2  2   4   8   2  3  0  2  24
TEAM ........................................   2  4  6                         
TOTALS                    24 54   6 13   8 10  14 27 41  22  62   5 26  1  8 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-54  .444   Game:  .444   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-13  .462   Game:  .462   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  8-10  .800   Game:  .800      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston College (9-4/1-0)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 AGBAI, Uka           f  0  1   0  0   3  4   2  4  6   2   3   1  2  5  2  37
03 COTTON, Michael      f  2  5   0  1   2  2   2  0  2   1   6   0  1  0  0  16
45 ROSS, Brian          c  2  7   1  3   1  1   3  3  6   3   6   0  2  0  2  21
02 BELL, Troy           g  8 17   4  8   8 11   2  2  4   3  28   0  5  0  3  37
23 SINGLETARY, Xavier   g  1  8   0  3   3  5   0  4  4   1   5   1  2  0  3  25
04 BEERBOHM, Jonathan      3  6   0  2   2  2   2  1  3   3   8   0  2  3  1  23
05 PINA, Dwayne            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
13 HARLEY, Kenny           1  3   0  0   0  0   0  0  0   0   2   0  0  0  0   6
21 WALLS, Kenny            3  9   0  4   3  4   2  1  3   0   9   4  1  1  1  32
TEAM ........................................   1  1  2                         
TOTALS                    20 56   5 21  22 29  14 16 30  13  67   6 15  9 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 20-56  .357   Game:  .357   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-21  .238   Game:  .238   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 22-29  .759   Game:  .759      2, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Cahill, Donnee Gray, Rusty Herring                            

TECHNICAL FOULS: Providence College - none Boston College - none ATTENDANCE: 5,486

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Providence College 30 32 62 Boston College 29 38 67

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM