Providence Men's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Jan. 2, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Fordham University vs Providence College                                        
1/02/00 4:05 p.m. at Providence Civic Center - Providence, RI                   
--------------------------------------------------------------------------------
VISITORS: Fordham University (7-5)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 JOHNSON, Teremun     f  4  9   0  1   3  6   0  1  1   3  11   7  5  0  2  40
42 FREEMAN-McKAMEY,Duke f  2  5   0  0   0  0   5  3  8   4   4   0  2  0  2  17
50 PUGH, John           c  2  8   0  0   2  5   3  5  8   3   6   4  3  1  2  36
03 HARRIS, Jason        g  3 10   1  6   1  2   2  2  4   1   8   3  1  0  2  37
15 ROBIN, Bevon         g  7 11   3  6   6  8   0  6  6   0  23   1  5  0  3  37
13 OLIVARES, Alejandro     8 10   0  0   1  2   2  1  3   3  17   1  2  2  0  25
22 HARMATUCK, Scott        0  1   0  1   2  2   0  0  0   0   2   0  1  0  0   6
24 CANAL, Steve            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
33 KUCHINSKY, Arseni       0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
TEAM ........................................   2  3  5                         
TOTALS                    26 54   4 14  15 25  14 21 35  14  71  16 20  3 11 200
                                                                                
TOTAL FG% 1st Half: 15-29  .517   2nd Half: 11-25  .440   Game:  .481   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  1- 5  .200   Game:  .286   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 12-21  .571   Game:  .600      7, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College (7-6)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  8 14   0  2   0  2   0  4  4   2  16   4  4  0  2  33
40 MURRAY, David        f  0  2   0  0   2  2   0  0  0   2   2   1  3  0  1  20
03 SHABAZZ, Karim       c 10 14   0  0   4  6   2  6  8   4  24   2  2  5  2  36
12 LINEHAN, John        g  2  3   1  1   0  0   0  2  2   3   5   3  1  0  2  22
33 WADE, Donta          g  2 10   1  8   2  3   0  0  0   2   7   1  3  1  1  33
05 CAMAH, Jamaal           1  5   0  0   0  0   1  2  3   1   2   1  1  0  1  20
10 ROGERS, Chris           2  2   0  0   0  0   0  0  0   2   4   3  0  0  0  16
11 MILLS, Abdul            1  1   0  0   0  0   0  1  1   0   2   2  1  0  1   6
25 AUGUSTIN, Romuald       2  4   1  2   0  0   1  0  1   1   5   1  0  0  0  14
TEAM ........................................   1  0  1              1          
TOTALS                    28 55   3 13   8 13   5 15 20  17  67  18 16  6 10 200
                                                                                
TOTAL FG% 1st Half: 12-28  .429   2nd Half: 16-27  .593   Game:  .509   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  1- 8  .125   Game:  .231   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half:  6- 9  .667   Game:  .615      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jim Burr, Jody Silvester, Reggie Greenwood                         
TECHNICAL FOULS:                                                                
Fordham University            -  none                                           
Providence College            -  none                                           
ATTENDANCE:  6,770                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Fordham University                  36   35                          71         
Providence College                  28   39                          67         

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM