Providence 81, Marquette 59
March 14, 1997
NCAA Tournament - First Round
Charlotte, North Carolina
Attendance: 14,480
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 5-9 3-5 0-0 2-3-5 2 13 3 1 0 0 31
Austin Croshere 10-16 4-7 15-15 2-4-6 1 39 2 3 0 0 35
Ruben Garces 4-5 0-0 1-5 1-3-4 4 9 0 1 1 0 23
God Shammgod 1-3 0-0 4-4 0-1-1 4 6 8 1 0 0 28
Jamel Thomas 5-11 1-4 0-0 0-3-3 2 11 1 3 1 0 34
Jason Murdock 0-2 0-2 0-0 0-4-4 0 0 1 0 0 0 20
Kofi Pointer 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 2
Corey Wright 1-2 1-2 0-0 0-4-4 4 3 2 3 0 1 22
Dennis Cleary 0-0 0-0 0-0 0-1-1 0 0 0 0 0 0 1
Mark Adams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 1
Ndongo N'Diaye 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 2
Richard Cordella 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 1
TEAM 3-3-6 2
TOTALS 26-49 9-20 20-24 8-26-34 17 81 17 14 2 1 200
FG%: 1st Half: 20-26, .769; 2nd Half: 6-23, .261; Game: 26-49, .531.
3-PT%: 1st Half: 7-10, .700; 2nd Half: 2-10, .200; Game: 9-20, .450.
FT%: 1st Half: 3-7, .429; 2nd Half: 17-17, 1.000; Game: 20-24, .833.
Deadballs: 2
3-pt REB
MARQUETTE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Chris Crawford 2-10 0-2 2-5 1-3-4 5 6 1 2 0 0 32
Faisal Abraham 2-4 0-0 2-4 1-2-3 2 6 0 1 1 1 23
Jarrod Lovette 5-8 0-1 0-0 0-1-1 0 10 0 1 0 0 25
Marcus West 0-2 0-1 1-2 0-2-2 2 1 2 2 0 0 13
Aaron Hutchins 8-12 2-3 2-2 0-1-1 1 20 6 5 0 0 39
Anthony Pieper 5-9 4-6 0-0 0-1-1 4 14 3 1 0 0 36
John Cliff 0-0 0-0 0-0 0-2-2 0 0 0 0 0 0 4
Abel Joseph 0-0 0-0 0-0 0-0-0 3 0 0 0 1 0 2
Mike Bargen 1-2 0-0 0-0 1-1-2 2 2 0 1 0 1 22
Richard Shaw 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 4
TEAM 0-4-4
TOTALS 23-47 6-13 7-13 3-17-20 19 59 12 13 2 2 200
FG%: 1st Half: 12-22, .545; 2nd Half: 11-25, .440; Game: 23-47, .489.
3-PT%: 1st Half: 4-6, .667; 2nd Half: 2-7, .286; Game: 6-13, .462.
FT%: 1st Half: 4-8, .500; 2nd Half: 3-5, .600; Game: 7-13, .538.
Deadballs: 1
SCORE BY PERIODS 1 2 F
Providence 50 31 81
Marquette 32 27 59
OFFICIALS: Rusty Herring, T. Christman, Bob Sitov
|
|