Providence 80, Canisius 53
January 27, 1997
Providence Civic Center
Attendance: 8,754
3-pt REB
CANISIUS FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Keith Lambkin 1-6 0-2 0-0 3-2-5 2 2 2 4 0 1 30
James Cammaert 6-12 0-2 0-0 2-0-2 2 12 1 2 0 1 26
Ryan Collins 1-6 0-0 0-0 1-2-3 4 2 3 0 1 1 30
Kevin Thompson 5-13 2-4 2-2 2-1-3 3 14 0 4 0 0 29
Javone Moore 3-9 0-2 0-0 0-1-1 1 6 1 3 0 0 30
Justin Blackstone 1-2 0-1 0-0 0-0-0 0 2 1 0 0 0 5
Kevin Worley 2-5 0-3 2-4 0-0-0 2 6 1 2 0 0 16
Dale Sawyers 1-3 0-0 0-1 1-2-3 1 2 2 1 1 0 16
Fred Dupree 1-1 0-0 0-0 1-2-3 1 2 0 0 0 0 5
Eric Wooten 1-2 0-0 1-2 0-2-2 0 3 0 0 0 3 3
Matt Tribul 1-2 0-0 0-0 0-1-1 1 2 0 0 0 0 10
TEAM 2-1-3
TOTALS 23-61 2-14 5-9 12-14-26 17 53 11 16 2 6 200
FG%: 1st Half: 13-29, .448; 2nd Half: 10-32, .313; Game: 23-61, .377.
3-PT%: 1st Half: 1-7, .143; 2nd Half: 1-7, .143; Game: 2-14, .143.
FT%: 1st Half: 0-0, .000; 2nd Half: 5-9, .556; Game: 5-9, .556.
Deadballs: 4
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 6-9 1-1 1-1 2-2-4 1 14 1 3 0 0 22
Austin Croshere 11-16 2-3 4-4 2-3-5 0 28 1 2 2 1 26
Ruben Garces 5-6 0-0 1-3 2-2-4 2 11 2 1 2 1 21
God Shammgod 2-2 0-0 0-0 0-3-3 2 4 8 3 0 5 24
Jamel Thomas 4-10 1-4 3-4 1-3-4 1 12 4 1 0 1 28
Jason Murdock 1-3 0-2 0-0 0-3-3 0 2 2 0 0 1 18
Kofi Pointer 0-2 0-0 0-0 0-1-1 1 0 1 2 0 0 10
Corey Wright 2-3 0-0 0-0 3-0-3 4 4 6 0 0 3 27
Dennis Cleary 0-0 0-0 1-2 0-0-0 1 1 0 0 0 1 1
Mark Adams 0-0 0-0 0-0 0-0-0 2 0 0 2 0 0 4
Ndongo N'Diaye 2-5 0-0 0-1 1-7-8 2 4 0 2 3 0 15
Rick Cordella 0-1 0-0 0-0 0-1-1 0 0 0 0 0 0 4
TEAM 0-1-1
TOTALS 33-57 4-10 10-15 11-26-37 16 80 25 16 7 13 200
FG%: 1st Half: 18-25, .720; 2nd Half: 15-32, .469; Game: 33-57, .579.
3-PT%: 1st Half: 1-3, .333; 2nd Half: 3-7, .429; Game: 4-10, .400.
FT%: 1st Half: 4-7, .571; 2nd Half: 6-8, .750; Game: 10-15, .667.
Deadballs: 4
SCORE BY PERIODS 1 2 F
Canisius College 27 26 53
Providence College 41 39 80
OFFICIALS: Joe Mingle, Fran Connolly, John Hughes
|
|