Providence 74, West Virginia 61
January 19, 1997
Providence Civic Center
Attendance: 10,714
3-pt REB
WEST VIRGINIA FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Damian Owens 5-16 1-4 0-2 2-4-6 0 11 2 5 0 1 31
Brent Solheim 3-10 0-0 0-0 3-4-7 5 6 0 3 1 2 29
Gordon Malone 0-4 0-0 0-2 1-1-2 1 0 0 0 0 0 10
Adrian Pledger 4-9 0-0 0-1 2-3-5 1 8 0 5 0 0 22
Jarrod West 4-9 1-4 2-2 0-4-4 2 11 7 4 1 5 36
Greg Jones 6-9 4-6 0-0 0-1-1 0 16 2 5 0 1 19
David Liguori 1-1 0-0 1-1 0-1-1 2 3 0 3 0 0 5
Marcus Goree 2-3 0-0 0-0 0-2-2 1 4 0 0 2 0 21
Sandro Varejao 1-1 0-0 0-2 3-2-5 3 2 1 2 0 0 19
Brian Lewin 0-0 0-0 0-0 0-0-0 2 0 0 0 0 1 8
TEAM 3-0-3
TOTALS 26-62 6-14 3-10 14-22-36 17 61 12 27 4 10 200
FG%: 1st Half: 10-30, .333; 2nd Half: 16-32, .500; Game: 26-62, .419.
3-PT%: 1st Half: 1-5, .200; 2nd Half: 5-9, .556; Game: 6-14, .429.
FT%: 1st Half: 2-6, .333; 2nd Half: 1-4, .250; Game: 3-10, .300.
Deadballs: 3.
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 6-14 1-5 4-4 3-1-4 3 17 2 4 1 0 26
Austin Croshere 3-7 0-3 6-6 4-12-16 1 12 4 6 1 3 33
Ruben Garces 6-6 0-0 1-2 2-7-9 2 13 2 1 2 0 30
Jason Murdock 2-8 0-2 4-4 2-1-3 2 8 1 3 0 0 16
God Shammgod 2-8 1-4 4-4 2-2-4 3 9 6 4 1 8 32
Jamel Thomas 5-10 2-5 1-2 1-0-1 3 13 2 1 0 0 20
Corey Wright 0-4 0-2 2-2 1-1-2 2 2 2 0 0 2 22
Kofi Pointer 0-1 0-1 0-0 0-0-0 0 0 0 0 0 0 5
Ndongo N'Diaye 0-4 0-0 0-0 3-1-4 1 0 0 0 0 1 13
Mark Adams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 2
Rick Cordella 0-1 0-1 0-0 0-0-0 0 0 0 1 0 0 1
TEAM 0-0-0
TOTALS 24-63 4-23 22-24 18-25-43 17 74 19 20 5 14 200
FG%: 1st Half: 11-27, .407; 2nd Half: 13-36, .361; Game: 24-63, .381.
3-PT%: 1st Half: 0-10, .000; 2nd Half: 4-13, .308; Game: 4-23, .174.
FT%: 1st Half: 17-18, .944; 2nd Half: 5-6, .833; Game: 22-24, .917.
Deadballs: 2
SCORE BY PERIODS 1 2 F
West Virginia 23 38 61
Providence College 39 35 74
OFFICIALS: Jim Burr, John Clougherty, Leroy Hendricks
|
|