Providence 91, #8/#10 Villanova 68
January 6, 1997
Providence Civic Center
Attendance: 12,993 (sellout)
3-pt REB
VILLANOVA FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Tim Thomas 4-12 1-2 8-8 2-1-3 4 17 1 2 1 1 24
Chuck Kornegay 2-2 0-0 3-3 1-0-1 3 7 0 1 0 0 14
Jason Lawson 3-4 0-0 0-0 2-3-5 0 6 0 0 0 0 21
Alvin Williams 2-9 1-3 1-2 0-3-3 2 6 1 3 1 1 24
Howard Brown 2-6 0-2 0-0 2-2-4 1 4 0 1 0 0 16
Brian Noone 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
John Celestand 1-7 0-2 7-8 3-2-5 2 9 6 4 0 1 34
Rafal Bigus 1-2 0-0 0-0 1-5-6 4 2 1 1 0 1 14
Brian Lynch 4-8 2-4 1-2 1-1-2 3 11 2 2 0 1 23
Malik Allen 2-4 0-0 2-6 1-3-4 1 6 0 0 1 0 17
T.J. Caouette 0-0 0-0 0-0 0-0-0 1 0 1 0 0 0 13
TEAM 0-3-3
TOTALS 21-55 4-13 22-29 13-23-36 21 68 12 14 3 4 200
FG%: 1st Half: 10-25, .400; 2nd Half: 11-30, .367; Game: 21-55, .382.
3-PT%: 1st Half: 3-6, .500; 2nd Half: 1-7, .143; Game: 4-13, .308.
FT%: 1st Half: 6-7, .857; 2nd Half: 16-22, .727; Game: 22-29, .759.
Deadballs: 4
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 6-16 2-6 4-4 2-3-5 4 18 1 4 0 2 33
Austin Croshere 9-17 2-5 7-8 4-6-10 4 27 4 2 0 0 37
Ruben Garces 8-16 0-0 3-6 7-1-8 4 19 2 3 1 0 29
God Shammgod 2-4 0-0 0-1 0-2-2 2 5 11 1 1 3 35
Jamel Thomas 7-10 0-1 0-1 3-1-4 1 14 1 1 2 0 24
Jason Murdock 1-3 1-2 0-0 0-3-3 2 3 0 0 1 0 17
Kofi Pointer 0-1 0-0 0-0 1-0-1 0 0 0 0 0 0 2
Ndongo N'Diaye 1-2 0-0 2-2 0-0-0 4 4 0 0 2 0 7
Corey Wright 0-2 0-1 1-2 0-0-0 2 1 2 0 0 1 16
Dennis Cleary 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
Mark Adams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
Rick Cordella 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
TEAM 2-6-8
TOTALS 34-72 5-15 18-24 19-22-41 23 91 21 11 7 6 200
FG%: 1st Half: 18-42, .429; 2nd Half: 16-30, .533; Game: 34-72, .472.
3-PT%: 1st Half: 3-10, .300; 2nd Half: 2-5, .400; Game: 5-15, .333.
FT%: 1st Half: 5-5, 1.000; 2nd Half: 13-19, .684; Game: 18-24, .750.
Deadballs: 4
SCORE BY PERIODS 1 2 F
Villanova 29 39 68
Providence College 44 47 91
OFFICIALS: Jim Burr, Mike Kitts, Reggie Greenwood
|
|