Providence 77, St. John's 67
January 2, 1997
Providence Civic Center
Attendance: 10,914
3-pt REB
ST. JOHN'S FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Lavar Postell 6-13 1-3 0-1 1-2-3 5 13 6 5 1 1 34
Charles Minlend 2-9 0-1 5-7 3-3-6 0 9 0 3 0 1 23
Zendon Hamilton 6-15 0-0 4-7 4-6-10 2 16 1 2 0 1 31
Tarik Turner 2-5 2-4 0-0 0-4-4 4 6 3 2 0 1 25
Felipe Lopez 5-14 1-5 2-3 4-2-6 3 13 3 3 0 0 37
Chudney Gray 1-2 0-1 0-0 1-0-1 1 2 0 2 0 0 8
Collin Charles 0-0 0-0 0-0 1-0-1 4 0 1 3 0 0 14
Mike Minniefield 3-3 0-0 0-0 0-0-0 1 6 1 0 0 0 10
Tyrone Grant 0-1 0-0 2-4 2-6-8 1 2 2 1 1 0 18
TEAM 4-1-5
TOTALS 25-62 4-14 13-22 20-24-44 21 67 17 21 2 4 200
FG%: 1st Half: 11-30, .367; 2nd Half: 14-32, .438; Game: 25-62, .403.
3-PT%: 1st Half: 1-5, .200; 2nd Half: 3-9, .333; Game: 4-14, .286.
FT%: 1st Half: 4-6, .667; 2nd Half: 9-16, .563; Game: 13-22, .591.
Deadballs: 7
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 5-13 1-5 3-3 0-2-2 2 14 2 3 1 0 34
Austin Croshere 7-11 1-3 6-6 1-4-5 4 21 2 2 0 3 31
Ruben Garces 7-10 0-0 0-0 2-8-10 4 14 1 1 2 2 26
God Shammgod 4-7 1-2 2-4 1-2-3 3 11 8 0 0 1 34
Jamel Thomas 3-11 0-2 6-7 1-1-2 4 12 2 4 0 2 30
Corey Wright 1-3 1-2 2-2 0-3-3 2 5 6 2 0 4 28
Jason Murdock 0-3 0-1 0-0 1-1-2 0 0 0 0 0 0 10
Ndongo N'Diaye 0-0 0-0 0-0 0-1-1 1 0 0 0 3 0 7
Dennis Cleary 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
Mark Adams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
Rick Cordella 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 0+
TEAM 1-0-1
TOTALS 27-58 4-15 19-22 6-21-27 20 77 21 12 6 12 200
FG%: 1st Half: 15-32, .469; 2nd Half: 12-26, .462; Game: 27-58, .466.
3-PT%: 1st Half: 2-8, .250; 2nd Half: 2-7, .286; Game: 4-15, .267.
FT%: 1st Half: 3-4, .750; 2nd Half: 16-18, .889; Game: 19-23, .864.
Deadballs: 2
SCORE BY PERIODS 1 2 F
St. John's 27 40 67
Providence College 35 42 77
OFFICIALS: Tim Higgins, Tom Lopes, Rusty Herring
|
|