|
1998-99 Results
| Date | Opponent | Location | Time | TV | Outcome |
| 10/24/1998 | To Be Announced | Providence, RI (Mal Brown Scrimmage) | | | 4:00 PM |
| 10/31/1998 | Team Fokus | Providence, RI | | | L, 95-88 Recap | Stats |
| 11/03/1998 | Abilene Christian | Providence, RI | | | W, 107-81 Recap |
| 11/09/1998 | Vanderbilt | Providence, RI (CoSIDA Classic vs Vanderbilt) | | | L, 72-66 Recap | Stats |
| 11/10/1998 | Texas Christian | Providence, RI (CoSIDA Classic vs TCU) | | | L, 79-77 Recap | Stats |
| 11/14/1998 | Rhode Island | Providence, RI | | | W, 87-63 Recap | Stats |
| 11/21/1998 | Texas-Pan American | Providence, RI | | | W, 88-78 Recap | Stats |
| 11/28/1998 | Cleveland State | Cleveland, OH | | | W, 80-69 Recap | Stats |
| 11/30/1998 | Maine | Providence, RI | | | W, 79-72 Recap | Stats |
| 12/05/1998 | Brown | Providence, RI | | | W, 81-60 Recap | Stats |
| 12/08/1998 | Notre Dame | Providence, RI | | | L, 83-80 Recap | Stats |
| 12/11/1998 | Rutgers | New Brunswick, NJ | | | L, 72-67 Recap | Stats |
| 12/27/1998 | Purdue | Providence, RI | | | W, 87-82 Recap | Stats |
| 12/30/1998 | Pittsburgh | Pittsburgh, PA | | | W, 83-68 Recap | Stats |
| 01/02/1999 | Seton Hall | Providence, RI | | | W, 65-49 Recap | Stats |
| 01/05/1999 | West Virginia | Providence, RI | | | W, 90-87 Recap | Stats |
| 01/09/1999 | Georgetown | Washington, DC | | | L, 75-70 Recap | Stats |
| 01/12/1999 | Syracuse | Syracuse, NY | | ESPN2 | W, 67-58 Recap | Stats |
| 01/17/1999 | Boston College | Chestnut Hill, MA | | | W, 89-77 Recap | Stats |
| 01/20/1999 | St. John's | Providence, RI | | | L, 84-57 Recap | Stats |
| 01/23/1999 | Arkansas | Fayetteville, AR | | CBS | L, 118-79 Recap | Stats |
| 01/26/1999 | Villanova | Providence, RI | | ESPN2 | W, 85-72 Recap | Stats |
| 01/30/1999 | Notre Dame | Notre Dame, IN | | | L, 81-62 Recap | Stats |
| 02/03/1999 | West Virginia | Morgantown, WV | | | W, 77-68 Recap | Stats |
| 02/07/1999 | Rutgers | Providence, RI | | | L, 86-75 Recap | Stats |
| 02/13/1999 | Miami | Providence, RI | | | L, 69-65 Recap | Stats |
| 02/15/1999 | St. John's | Jamaica, NY | | ESPN2 | 7:00 PM |
| 02/20/1999 | Villanova | Villanova, PA | | ESPN | W, 64-62 Stats |
| 02/22/1999 | Connecticut | Providence, RI | | ESPN | 7:30 PM |
| 02/27/1999 | Georgetown | Providence, RI | | | L, 68-66 Recap | Stats |
| 03/03/1999 | Georgetown | New York, NY (Big East) | | | L, 68-66 Recap | Stats |
| 03/10/1999 | North Carolina State | Raleigh, NC (NIT) | | | L, 92-86 Recap | Stats |
All Times are EST
|
|