| 2011-12 Roster |
| Coaches  |

|

|
|
|
Men
| Last Name | NAME | POS/EVENT(S) | eligibility | Year | Hometown/High School |
| brosnan ethan | Brosnan, Ethan | Freestyle/Butterfly | 3 | SO | Westford, Mass./St. John's Prep |
| burtchell eric | Burtchell, Eric | Freestyle/IM | 5 | JR | Pawtucket, R.I./Bishop Feehan HS |
| butler james | Butler, James | Freestyle | 1 | FR | Medfield, Mass./Medfield HS |
| casciano collin | Casciano, Collin | Freestyle/Butterfly | 7 | SR | Hewitt, N.J./Don Bosco Prep |
| fatigati john | Fatigati, John | Freestyle/IM | 1 | FR | Mahwah, N.J./Don Bosco Prep |
| freda marc | Freda, Marc | Freestyle/Backstroke | 5 | JR | Lincroft, N.J./Christian Brothers Academy |
| green matt | Green, Matt | Freestyle | 7 | SR | Westfield, N.J./Westfield HS |
| kardian ben | Kardian, Ben | Diving | 5 | JR | Valhalla, N.Y./Westlake HS |
| lui connor | Lui, Connor | Butterfly/Backstroke | 3 | SO | Monroe, Conn./Masuk |
| luiz michael | Luiz, Michael | Freestyle | 3 | SO | New Bedford, Mass./Bishop Stang |
| maher john | Maher, John | Diving | 1 | FR | Cheshire, Conn./Xavier HS |
| mccolligan connor | McColligan, Connor | Breaststroke/IM | 1 | FR | Ocean Township, N.J./Christian Brothers Academy |
| mckeown zach | McKeown, Zach | Freestyle | 3 | SO | South Windsor, Conn./Kingswood-Oxford |
| morales chris | Morales, Chris | Butterfly/IM | 5 | JR | Ridgewood, N.J./Ridgewood HS |
| murphy daniel | Murphy, Daniel | Breaststroke | 1 | FR | Cos Cob, Conn./Fordham Prep |
| nash john | Nash, John | Freestyle/Butterfly | 3 | SO | Long Beach N.Y./Long Beach Senior |
| rivera jordan | Rivera, Jordan | Breaststroke/Freestyle | 7 | SR | Rockville, Md./Gonzaga |
| savage kenny | Savage, Kenny | Freestyle/IM | 3 | SO | Basking Ridge, N.J./Ridge |
| st. pierre andrew | St. Pierre, Andrew | IM/Breaststroke | 3 | SO | Fairhaven, Mass./Bishop Stang |
| tse justin | Tse, Justin | Freestyle | 1 | FR | Framingham, Mass./Lincoln-Sudbury Regional HS |
| zapf stephen | Zapf, Stephen | Freestyle/Butterfly | 7 | SR | Freehold, N.J./Christian Brothers Academy |
 Women
| Last Name | NAME | POS/EVENT(S) | eligibility | Year | Hometown/High School |
| black allie | Black, Allie | Diving | 5 | JR | Mystic, Conn./Robert E. Fitch Senior HS |
| caliri caroline | Caliri, Caroline | Freestyle | 7 | SR | Marblehead, Mass./Marblehead HS |
| colliton eileen | Colliton, Eileen | Freestyle | 5 | JR | Bloomfield, Conn./Kingswood-Oxford HS |
| condon meghan | Condon, Meghan | Freestyle/Backstroke | 3 | SO | Stratford, Conn./Bunnell |
| curran allison | Curran, Allison | Freestyle | 5 | JR | Wethersfield, Conn./Wethersfield HS |
| degnan kathleen | Degnan, Kathleen | Freestyle/Backstroke | 3 | SO | Narragansett, R.I./Narragansett |
| degroff samantha | DeGroff, Samantha | Freestyle/Backstroke | 3 | SO | Berlin, Conn./Berlin |
| devine erica | Devine, Erica | Freestyle | 7 | SR | Attleboro, Mass./Bishop Feehan HS |
| dubois melanie | Dubois, Melanie | Diving | 7 | SR | Springfield, Mass./Cathedral |
| federiconi leia | Federiconi, Leia | Breaststroke/IM | 1 | FR | Williamsville, N.Y./Nardin Academy |
| fracker amie | Fracker, Amie | Diving | 5 | JR | Trumbull, Conn./Lauralton Hall |
| hall kelly | Hall, Kelly | Butterfly/IM | 3 | SO | Morristown, N.J./Morristown |
| hall kimberly | Hall, Kimberly | Freestyle/Backstroke | 3 | SO | Morristown, N.J./Morristown |
| havard jessica | Havard, Jessica | Freestyle/Backstroke | 3 | SO | Atlantic Highlands, N.J./Red Bank Catholic |
| james moira | James, Moira | Backstroke/IM | 1 | FR | Olney, Md./Our Lady of Good Counsel |
| kennedy emily | Kennedy, Emily | Butterfly/Freestyle | 1 | FR | Tallahassee, Fla./Leon High |
| lamoreaux kelly | Lamoreaux, Kelly | Breaststroke/Freestyle | 5 | JR | East Greenwich, R.I./East Greenwich HS |
| lee morgan | Lee, Morgan | Breaststroke/IM | 3 | SO | Vernon, Conn./East Catholic |
| mayuri gabriela | Mayuri, Gabriela | Butterfly/IM | 1 | FR | West Hartford, Conn./Conard HS |
| monanian nicole | Monanian, Nicole | Breaststroke/Freestyle | 5 | JR | Manahawkin, N.J./Southern Regional HS |
| mullany jillian | Mullany, Jillian | Freestyle/Backstroke | 3 | SO | Monroe, Conn./Lauralton Hall |
| nanna erin | Nanna, Erin | Breaststroke/Freestyle | 5 | JR | Westwood, Mass./Westwood |
| o'neill kelly | O'Neill, Kelly | Backstroke/IM | 1 | FR | Rye, N.Y./Rye HS |
| pramer meredith | Pramer, Meredith | Butterfly/IM | 1 | FR | Norwalk, Conn./Norwalk HS |
| ray olivia | Ray, Olivia | Freestyle/IM | 1 | FR | Leonardtown, Md./Leonardtown HS |
| riley sarah | Riley, Sarah | Breaststroke/IM | 7 | SR | Berwyn, Pa./Conestoga HS |
| rivera julia | Rivera, Julia | Breaststroke/Freestyle | 3 | SO | Rockville, Md./Our Lady of Good Counsel |
| schlich sam | Schlich, Sam | Freestyle | 5 | JR | Massepequa, N.Y./St. Anthony's HS |
| walter tara | Walter, Tara | Breaststroke/IM | 1 | FR | Haddon Heights, N.J./Paul VI HS |
| zullo jenna | Zullo, Jenna | Freestyle | 5 | JR | Branford, Conn./Branford HS |
|

|
|
Shop Now at the Friars Online Store
|