| Men |
| NAME | POS/EVENT(S) | Year | Hometown/High School |
| Card, Mathew | Breaststroke/IM | JR | Bow, N.H./Bow HS |
| Casciano, Collin | Freestyle/Butterfly | FR | Hewitt, N.J./Don Bosco Prep |
| Cebulski, James | Diving | SO | Trumbull, Conn./Trumbull HS |
| Cello, Greg | Backstroke/Freestyle | SO | Chester, N.Y./Washingtonville HS |
| Clark, Ryan | Backstroke | SR | Taunton, Mass./Taunton HS |
| Emerick, Jordan | Diving | SO | Southington, Conn./Southington HS |
| Evans, John | Freestyle/IM | FR | Chester, Va./Thomas Dale HS |
| Green, Matt | Freestyle | FR | Westfield, N.J./Westfield HS |
| Hughes, Owen | Freestyle | JR | Portland, Maine/Deering |
| Loftis, Michael | Freestyle/Butterfly | JR | Branford, Conn./Branford HS |
| Lynch, Stephen | Diving | SO | Saunderstown, R.I./The Prout School |
| McBride, Sean | Freestyle | SO | East Providence, R.I./East Providence HS |
| McGovern, PJ | Diving | SR | Chevy Chase, Md./The Heights School |
| Ray, Chris | Breaststoke | SR | Basking Ridge, N.J./Seton Hall Prep |
| Reilly, Tim | Backstroke/Butterfly | JR | Floral Park, N.Y./Chaminade |
| Rich, Justin | Sprints | SR | Branford, Conn./Branford HS |
| Rivera, Jordan | Freestyle | | Rockville, Md./Gonzaga |
| Silva, Brian | Freestyle/Butterfly | SO | Seekonk, Mass./Seekonk HS |
| Trilla, Nick | Butterfly/Freestyle | SR | Belmont, Mass./Belmont |
| Welch, Joe | Freestyle/Butterfly | SO | New Bedford, Mass./New Bedford HS |
| Wilson, Dave | Sprint Freestyle | JR | Chelmsford, Mass./Chelmsford |
| Zapf, Stephen | Freestyle/Butterfly | FR | Freehold, N.J./Christian Brothers Academy |
 |
| Women |
| NAME | POS/EVENT(S) | Year | Hometown/High School |
| Alexander, Lauren | Freestyle | FR | Pottstown, N.J./Villa Maria Academy |
| Bonagura, Christine | Distance Freestyle | SR | Rockville Centre, N.Y./Kellenburg Memorial |
| Caliri, Caroline | Freestyle | FR | Marblehead, Mass./Marblehead HS |
| Devine, Erica | Freestyle | FR | Attleboro, Mass./Bishop Feehan HS |
| Dillon, Ryann | Diving | JR | Downington, Pa./Bishop Shanahan |
| Dubois, Melanie | Diving | FR | Springfield, Mass./Cathedral |
| Fatigati, Alexis | Freestyle | SO | New Milford, N.J./Immaculate Heart |
| Flynn, Blair | IM / Backstroke | SR | Middletown, R.I./St. Mary Academy - Bay View |
| Glynn, Meghan | Backstroke | SR | North Easton, Mass./Notre Dame Academy |
| Kelly, Lizzie | Freestyle | SO | Weston, Mass./Weston HS |
| Lamb, Carrie | Freestyle/Backstroke | JR | New Paltz, N.Y./New Paltz |
| Larcom, Courtney | Freestyle | SO | Morristown, N.J./Morristown HS |
| Osmolak, Patricia | Freestyle/Backstroke | JR | Harmony, Ill./Bishop Fenwick HS |
| Pelle, Allison | Freestyle/Butterfly | SO | West Islip, N.Y./West Islip HS |
| Riley, Sarah | IM/Breaststroke | FR | Berwyn, Pa./Conestoga HS |
| Rohner, Rachel | Distance Freestyle | JR | Portland, Maine/Deering |
| Sepe, Lauren | Freestyle/Butterfly | SR | Warwick, R.I./St. Mary Academy |
| Winther, Marie-Louise | Breaststroke | JR | Upton, Mass./Nipmuc Regional |
|