In the early 1950's Father Robert J. Slavin felt in order for Providence College to be competitive in basketball, PC needed an on campus facility. Out of this belief came Alumni Hall, a 1.5 million dollar auditorium with a capacity of 2,620, which became the home of the men's basketball team.
After 29 years of playing at various locations throughout Rhode Island, the Friars played their first game in Alumni Hall on December 1955, beating rival Brown University, 77-55. The next 17 seasons saw the Friars post an impressive 179-27 (.869) record in Alumni Hall. In 1972, with the popularity of the men's program and the completion of The Dunkin' Donuts Center, the Friars played their last game in Alumni Hall in March, beating the St. John's Redmen, 73-65.
Alumni Hall became the practice facility for the men's team as they moved their home games to The Dunkin' Donuts Center. Two years later, in 1974, Alumni Hall opened its doors to a new team - the Friars' women's basketball team. Since then, Alumni Hall has been a very special place for the Friars team. In their 27-year history, the Friars have complied a 238-92 (.721) record, continuing the winning tradition that the men's program started.
In addition to being home of the Friars, Alumni Hall has hosted many tournaments, including the opening rounds of the National Invitational Tournament (NIT) and the NCAA Women's Basketball Tournament. In March 1993, Providence hosted the 11th BIG EAST Women's Basketball Championship. It was the second time in conference history that the tournament was held at Alumni Hall. PC was the host of the inaugural championship in 1983.
Alumni Hall has undergone several changes in the past few years. In the summer of 2001, the gumnasium floor was replaced. Other renovations throughout the building will be completed by the 2002-03 season.
Year-by-Year Records at Alumni Hall
| Year | Record |
| 1974-75 | 5-2 |
| 1975-76 | 7-1 |
| 1976-77 | 5-0 |
| 1977-78 | 12-1 |
| 1978-79 | 8-2 |
| 1979-80 | 9-4 |
| 1980-81 | 10-1 |
| 1981-82 | 9-4 |
| 1982-83 | 14-2 |
| 1983-84 | 9-1 |
| 1984-85 | 11-2 |
| 1985-86 | 11-2 |
| 1986-87 | 11-1 |
| 1987-88 | 10-3 |
| 1988-89 | 11-2 |
| 1989-90 | 12-1 |
| 1990-91 | 11-1 |
| 1991-92 | 9-4 |
| 1992-93 | 11-7 |
| 1993-94 | 7-5 |
| 1994-95 | 6-6 |
| 1995-96 | 6-8 |
| 1996-97 | 5-5 |
| 1997-98 | 6-6 |
| 1998-99 | 3-7 |
| 1999-00 | 5-5 |
| 2000-01 | 6-5 |
| 2001-02 | 9-3 |
Total: 238-92 (.721)
Home Court Advantage: 238-92 (.721)
| Alabama | 1-0 |
| Annhurst | 1-0 |
| Arkansas | 0-1 |
| Arizona | 0-1 |
| Assumption | 3-0 |
| Barrington | 2-0 |
| Bentley | 4-0 |
| Boston College | 15-5 |
| Boston University | 8-1 |
| Bowling Green | 1-0 |
| Bridgewater State | 1-0 |
| Brigham Young | 1-0 |
| Brown | 4-2 |
| Bryant | 2-0 |
| Central Connecticut | 2-0 |
| Cheyney State | 1-0 |
| Colorado | 1-0 |
| Connecticut | 11-9 |
| C.W. Post | 1-0 |
| Dartmouth | 1-0 |
| Delaware | 2-0 |
| Duke | 0-1 |
| Eastern Connecticut | 1-0 |
| Eastern Nazarene | 1-0 |
| Fairfield | 4-0 |
| Fairleigh Dickinson | 1-0 |
| Florida International | 1-0 |
| Fordham | 3-0 |
| George Mason | 1-0 |
| George Washington | 1-0 |
| Georgetown | 14-5 |
| Hartford | 1-0 |
| Harvard | 2-1 |
| Hofstra | 1-0 |
| Holy Cross | 4-0 |
| Iona | 1-0 |
| James Madison | 0-1 |
| Maine | 3-0 |
| Manhattan | 1-0 |
| Marist | 1-0 |
| Maryland | 1-0 |
| Massachusetts | 2-3 |
| Miami (FL) | 4-6 |
| Miami (OH) | 1-0 |
| Monmouth | 2-0 |
| Montana | 1-0 |
| Montclair State | 1-0 |
| New Hampshire | 4-0 |
| North Carolina State | 1-0 |
| Northeastern | 8-0 |
| Notre Dame | 0-5 |
| Ohio State | 0-1 |
| Penn State | 0-2 |
| Pittsburgh | 13-3 |
| Princeton | 1-0 |
| Purdue | 0-1 |
| Queens | 2-0 |
| Quinnipiac | 1-0 |
| Rhode Island College | 3-0 |
| Univ. of Rhode Island | 13-3 |
| Rutgers | 1-5 |
| Seton Hall | 13-3 |
| SE Massachusetts | 1-1 |
| Siena | 1-0 |
| Southern Connecticut | 1-1 |
| Southern Methodist | 1-0 |
| Springfield | 1-0 |
| St. Bonaventure | 1-0 |
| St. John's | 10-10 |
| St. Joseph's (PA) | 1-0 |
| St. Mary's (CA) | 0-1 |
| St. Peter's | 1-0 |
| Stanford | 0-1 |
| Stonehill | 3-1 |
| SW Missouri State | 0-1 |
| Syracuse | 16-3 |
| Tennessee | 0-1 |
| Toledo | 0-1 |
| Vanderbilt | 0-1 |
| Vermont | 1-0 |
| Villanova | 15-5 |
| Virginia Tech | 1-1 |
| Wagner | 1-0 |
| West Virginia | 2-1 |
| Yale | 4-0 |


